<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Children&#039;s Hospital</title>
	<atom:link href="http://value.childrenshospital.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://value.childrenshospital.org</link>
	<description>Boston Children&#039;s Hospital is the primary pediatric teaching hospital of Harvard Medical School</description>
	<lastBuildDate>Fri, 24 May 2013 18:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NPR: To Control Asthma, Start With The Home Instead Of The Child</title>
		<link>http://value.childrenshospital.org/news-coverage/npr-to-control-asthma-start-with-the-home-instead-of-the-child/</link>
		<comments>http://value.childrenshospital.org/news-coverage/npr-to-control-asthma-start-with-the-home-instead-of-the-child/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:45:15 +0000</pubDate>
		<dc:creator>ThomasUlrich</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://value.childrenshospital.org/?p=1916</guid>
		<description><![CDATA[NPR visits the home of asthma patient Matheo Texeira-Gomes to learn first-hand how Boston Children&#8217;s Community Asthma Initiative is helping keep children in Boston with asthma out of the hospital by eliminating asthma triggers from the home. Read more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://value.childrenshospital.org/news-coverage/npr-to-control-asthma-start-with-the-home-instead-of-the-child/attachment/nprlogo_138x46/" rel="attachment wp-att-1919"><img class="alignleft size-full wp-image-1919" title="nprlogo_138x46" src="http://value.childrenshospital.org/assets/nprlogo_138x46.gif" alt="" width="138" height="46" /></a>NPR visits the home of asthma patient Matheo Texeira-Gomes to learn first-hand how Boston Children&#8217;s <a href="http://value.childrenshospital.org/transforming-care-stories/asthma-initiative-2/">Community Asthma Initiative</a> is helping keep children in Boston with asthma out of the hospital by eliminating asthma triggers from the home. <a href="http://www.npr.org/blogs/health/2013/03/18/174393981/to-control-asthma-start-with-the-home-instead-of-the-child">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://value.childrenshospital.org/news-coverage/npr-to-control-asthma-start-with-the-home-instead-of-the-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://value.childrenshospital.org/report-on-employer-perceptions-of-health-care-costs-and-benefit-options-in-massachusetts/report-on-perceptions-of-benefits-and-costs-in-massachusetts/</link>
		<comments>http://value.childrenshospital.org/report-on-employer-perceptions-of-health-care-costs-and-benefit-options-in-massachusetts/report-on-perceptions-of-benefits-and-costs-in-massachusetts/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 17:40:37 +0000</pubDate>
		<dc:creator>CHBAdmin</dc:creator>
				<category><![CDATA[Report on Employer Perceptions of Health Care Costs and Benefit Options in Massachusetts]]></category>

		<guid isPermaLink="false">http://value.childrenshospital.org/?p=1784</guid>
		<description><![CDATA[While health care costs are a critical issue for all Massachusetts residents, the employer community plays a key role in determining what types of insurance plans are used to limit costs- for both the employer and the employee. As a speciality care provider focused on children, a patient population that is often overlooked in the &#8230;]]></description>
			<content:encoded><![CDATA[<p>While health care costs are a critical issue for all Massachusetts residents, the employer community plays a key role in determining what types of insurance plans are used to limit costs- for both the employer and the employee. As a speciality care provider focused on children, a patient population that is often overlooked in the dialogue around costs, quality, and access, Boston Children&#8217;s Hospital wanted to better understand the following issues:</p>
<p><strong>What drives employer decision making around health insurance products?</strong></p>
<p><strong>How well are the current insurance options understood by employers and employees?</strong></p>
<p><strong>Does access to pediatric care play a role in the decision-making process?</strong></p>
<p>This report presents the results of a recent poll conducted by Boston Children&#8217;s Hospital and a series of focus groups designed to elicit the employer perspective on these critical issues.</p>
<p><center><a href="http://value.childrenshospital.org/assets/Employer-Perceptions-of-Health-Care-Costs-and-Benefit-Options-in-Massachusetts2.pdf"><img src="http://value.childrenshospital.org/assets/report2.png" alt="" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://value.childrenshospital.org/report-on-employer-perceptions-of-health-care-costs-and-benefit-options-in-massachusetts/report-on-perceptions-of-benefits-and-costs-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions: New Insurance Plans &amp; Products</title>
		<link>http://value.childrenshospital.org/new-insurance-landscape/frequently-asked-questions-new-insurance-plans-products/</link>
		<comments>http://value.childrenshospital.org/new-insurance-landscape/frequently-asked-questions-new-insurance-plans-products/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:28:50 +0000</pubDate>
		<dc:creator>CHBAdmin</dc:creator>
				<category><![CDATA[New Insurance Landscape]]></category>

		<guid isPermaLink="false">http://value.childrenshospital.org/?p=1700</guid>
		<description><![CDATA[The 2006 health reform law that mandated health insurance coverage for all adults in the Commonwealth of Massachusetts has led to the state having the highest percent of insured citizens in the US (98%) and among the nation’s highest health care costs. Over the last three years, health care reform has given way to payment &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://value.childrenshospital.org/new-insurance-landscape/frequently-asked-questions-new-insurance-plans-products/attachment/state-house-3/" rel="attachment wp-att-1744"><img class="size-thumbnail wp-image-1744 alignright" title="state house" src="http://value.childrenshospital.org/assets/state-house2-150x150.jpg" alt="" width="150" height="150" /></a>The 2006 health reform law that mandated health insurance coverage for all adults in the Commonwealth of Massachusetts has led to the state having the highest percent of insured citizens in the US (98%) and among the nation’s highest health care costs.</p>
<p>Over the last three years, health care reform has given way to payment reform as the state, providers, payers and individuals struggle with how to afford universal coverage.  Massachusetts is now seeing experiments in payment models, care integration models and care delivery models.  New insurance products, such as Tiered Plans and Limited Networks have also come onto the market in the last three years.</p>
<p>Below is a list of Frequently Asked Questions that may guide you through the new health insurance landscape in Massachusetts.<span id="more-1700"></span></p>
<p><strong>What is the new product called a Limited Network?</strong></p>
<p><strong>A Limited Network product</strong>, also called <strong>Select, Narrow</strong> or <strong>Focused Network product</strong>, is an insurance plan that limits where employees receive health care, usually in exchange for lower premiums.  These plans prevent access to or “limit out” more expensive doctors and hospitals.  Examples of these networks include the recently proposed Harvard Pilgrim Health Care’s Focus Network MA; Steward Health Care’s Community Choice; and the state’s Group Insurance Commission’s (GIC) Spirit and Primary Choice products.</p>
<p><strong>How is that different from a Tiered Network or Plan?</strong></p>
<p><strong>Tiered Networks</strong> or <strong>Tiered Plans </strong>rank doctors and hospitals into tiers based on cost and quality (where there is quality data available).  Members are able to choose from a wide selection of doctors and hospitals, but the amount of their copayment and/or deductible will be higher—often significantly higher—if they choose a higher-tier physician or hospital.  Examples of these products are Blue Cross Blue Shield’s Hospital Choice Cost-Share, Harvard Pilgrim’s Choice Net and Tufts Health Plan’s “Your Choice”.  The GIC also has tiered products.</p>
<p><strong>Global payments, ACOs and AQCs are regularly mentioned in the news.  What are they? </strong></p>
<p>Another approach to lowering health care costs is to change the way doctors and hospitals are paid.  The traditional way health care is paid for is the “fee-for-service” system:  Doctors and surgeons bill for office visits, tests and procedures.  Hospitals and health centers bill for inpatient stays, tests and equipment usage.  This system incents caregivers to provide more services to make more money.</p>
<p>In mid-2009, the Massachusetts Special Commission on the Health Care Payment System recommended that the state adopt “global payments” within five years as the predominant form of provider payment within a five-year timeframe.</p>
<p>A variety of strategies and insurance products are structured to shift the financial risk to health care providers (primary care physicians, specialists and hospitals), in an effort to better coordinate care and reduce unnecessary utilization or duplication of healthcare services.</p>
<p><strong>Global payments</strong> give providers an annual budget to cover a patient’s care during a set period of time, similar to what was known traditionally as capitation.  At the end of a year, providers may be rewarded if they stay within their budget and and meet quality standards, or risk penalties if they do not.</p>
<p><strong>Bundled payments</strong>, a type of global payment, issue a single payment for a package of services related to an episode of care</p>
<p><strong>Accountable Care Organizations</strong> are formed by groups of providers (primary care physicians, specialists and hospitals) to care for a given population of patients.  Primary care physicians direct and coordinate care in what is known as a <strong>Medical Home</strong> model.  The providers are paid according to quality metrics and reductions in the total cost of care for the assigned patients.  This makes providers themselves accountable for care management and shifts the incentive to them to limit unnecessary expenditures.</p>
<p><strong>Alternative Quality Contract</strong> (AQC) is an ACO <a href="http://www.bluecrossma.com/visitor/about-us/making-quality-health-care-affordable.html">offered by Blue Cross Blue Shield of Massachusetts</a>.  BCBS sets five-year contracts with physician practices and hospitals, paying them based on the quality, not just the quantity of the care they provide to plan members.  Payment includes performance incentives based on health outcomes to limit incentives to provide less care when more is needed.  In January 2012, Boston Children’s Hospital entered into an AQC contract with BCBS.<strong> </strong></p>
<p><strong>Useful websites</strong></p>
<p><a href="http://www.mass.gov/eohhs/gov/commissions-and-initiatives/healthcare-reform/employer-info/fed-health-reform/">http://www.mass.gov/eohhs/gov/commissions-and-initiatives/healthcare-reform/employer-info/fed-health-reform/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://value.childrenshospital.org/new-insurance-landscape/frequently-asked-questions-new-insurance-plans-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boston Globe: Children&#8217;s zeroes in on its costs</title>
		<link>http://value.childrenshospital.org/news-coverage/childrens-zeros-in-on-its-costs/</link>
		<comments>http://value.childrenshospital.org/news-coverage/childrens-zeros-in-on-its-costs/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:13:50 +0000</pubDate>
		<dc:creator>giadmin</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://value.childrenshospital.org/?p=1272</guid>
		<description><![CDATA[Over the last two years, Children's has reduced operating expenses, created innovative programs to lower costs while maintaing top quality care, and returned more than $90 million to insurers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://s3.amazonaws.com/chb_values/assets/boston_globe_icon11.jpg"><img class="size-full wp-image-1535 alignleft" style="margin-left: 10px; margin-right: 10px;" title="boston_globe_icon1" src="http://s3.amazonaws.com/chb_values/assets/boston_globe_icon11.jpg" alt="" width="232" height="30" /></a>Children&#8217;s President and COO Sandra Fenwick comments on the continued pressures facing the hospital. Over the last two years, Children&#8217;s has reduced operating expenses, created innovative programs to lower costs while maintaing top quality care, and returned more than $90 million to insurers. <a href="http://files.parsintl.com/eprints/70982.pdf">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://value.childrenshospital.org/news-coverage/childrens-zeros-in-on-its-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma Initiative</title>
		<link>http://value.childrenshospital.org/transforming-care-stories/asthma-initiative-2/</link>
		<comments>http://value.childrenshospital.org/transforming-care-stories/asthma-initiative-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:58:40 +0000</pubDate>
		<dc:creator>giadmin</dc:creator>
				<category><![CDATA[Transforming Care Stories]]></category>

		<guid isPermaLink="false">http://value.childrenshospital.org/?p=1342</guid>
		<description><![CDATA[The CAI came together to offer a more proactive, enhanced model of care for children from Boston neighborhoods with high asthma rates and levels of health disparity. ]]></description>
			<content:encoded><![CDATA[<p>Between 2003 and 2005, asthma was the leading reason for hospitalization at Boston Children&#8217;s Hospital. Recognizing this, the Asthma Initiative came together to offer a more proactive, enhanced model of care for children from Boston neighborhoods with high asthma rates and levels of health disparity. Through planning and prevention (leading to fewer hospitalizations), the Initiative has, over the last two years, reduced estimated payments by more than $1.3 million, while improving school and work attendance as well as asthma and management. <a title="Asthma Initiative"href="http://value.childrenshospital.org/transforming-care-stories/asthma-initiative-2/">Learn more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://value.childrenshospital.org/transforming-care-stories/asthma-initiative-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Try Without Sedation&#8221; is a win with Patients, Parents and Payers</title>
		<link>http://value.childrenshospital.org/transforming-care-stories/post-3/</link>
		<comments>http://value.childrenshospital.org/transforming-care-stories/post-3/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:24:23 +0000</pubDate>
		<dc:creator>giadmin</dc:creator>
				<category><![CDATA[Transforming Care Stories]]></category>

		<guid isPermaLink="false">http://value.childrenshospital.org/?p=1142</guid>
		<description><![CDATA[Since January 2010, 168 patients have successfully "tried without," leading to savings of more than $156,000 in estimated payments.]]></description>
			<content:encoded><![CDATA[<p>The Boston Children&#8217;s Hospital Radiology Department&#8217;s &#8220;Try Without Sedation&#8221; initiative aims to change the standard of care for children ages 4-6 scheduled for certain kinds of MRI scans, encouraging the families to forgo sedation – and its associated costs – in favor of a more child-centered approach only available at Children’s imaging locations. Since January 2010, 168 patients have successfully &#8220;tried without,&#8221; leading to savings of more than $156,000 in estimated payments. Making this novel approach successful is a team effort: child life professionals spend extra time preparing patients, technologists bring their expertise to bear, and advanced imaging approaches can correct for motion while maintaining quality. On average, MRI appointments for children who &#8220;try without&#8221; are 1.5 to 4 hours shorter than appointments with sedation or general anesthetic, and more than 60 percent of these patients can have their scans without an IV line (the typical method of sedative delivery). <a href="http://childrenshospital.org/newsroom/Site1339/mainpageS1339P790.html">Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://value.childrenshospital.org/transforming-care-stories/post-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Care, Anesthesia, Perioperative Extention (CAPE) &amp; Home Ventilation Program</title>
		<link>http://value.childrenshospital.org/transforming-care-stories/critical-care-anesthesia-perioperative-extention-cape-home-ventilation-program/</link>
		<comments>http://value.childrenshospital.org/transforming-care-stories/critical-care-anesthesia-perioperative-extention-cape-home-ventilation-program/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:12:43 +0000</pubDate>
		<dc:creator>giadmin</dc:creator>
				<category><![CDATA[Transforming Care Stories]]></category>

		<guid isPermaLink="false">http://value.childrenshospital.org/?p=1266</guid>
		<description><![CDATA[CAPE provides in-home care for ventilator-dependent children, with the goal of reducing emergency department (ED) visits and hospital or ICU admissions.]]></description>
			<content:encoded><![CDATA[<p><strong></strong>CAPE provides in-home care for ventilator-dependent children, with the goal of reducing emergency department (ED) visits and hospital or ICU admissions. At the current charge levels, Robert Graham, MD, who leads the program, estimates that if the program can help 100 children avoid one hospital day or one ED visit per child every year, it will eliminate nearly $1 million in estimated payments annually. Both families and providers value the program’s efforts to improve the integration of care between the hospital and the home, and families appreciate the increased provider access it affords. <a href="http://childrenshospital.org/newsroom/Site1339/mainpageS1339P785.html">Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://value.childrenshospital.org/transforming-care-stories/critical-care-anesthesia-perioperative-extention-cape-home-ventilation-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Hydration</title>
		<link>http://value.childrenshospital.org/transforming-care-stories/home-hydration/</link>
		<comments>http://value.childrenshospital.org/transforming-care-stories/home-hydration/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:58:57 +0000</pubDate>
		<dc:creator>giadmin</dc:creator>
				<category><![CDATA[Transforming Care Stories]]></category>

		<guid isPermaLink="false">http://value.childrenshospital.org/?p=1344</guid>
		<description><![CDATA[The Home Hydration Program gives the families of children undergoing chemotherapy the tools and support to give their children hydration therapy at home between treatments, avoiding at least one day’s admission for each treatment cycle and freeing up inpatient beds. ]]></description>
			<content:encoded><![CDATA[<p>The Home Hydration Program gives the families of children undergoing chemotherapy the tools and support to give their children hydration therapy at home between treatments, avoiding at least one day’s admission for each treatment cycle and freeing up inpatient beds. Parents note that the added work of providing hydration care at home is well worth it for the time spent out of the hospital. This family-centered approach, the first of its kind in New England, has led to an overall savings of $1.25 million in estimated payments since 2008. <a href="http://www.childrenshospital.org/dream/summer08/the_new_normal.html">Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://value.childrenshospital.org/transforming-care-stories/home-hydration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastrointestinal Endoscopy</title>
		<link>http://value.childrenshospital.org/transforming-care-stories/gastrointestinal-endoscopy/</link>
		<comments>http://value.childrenshospital.org/transforming-care-stories/gastrointestinal-endoscopy/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:59:19 +0000</pubDate>
		<dc:creator>giadmin</dc:creator>
				<category><![CDATA[Transforming Care Stories]]></category>

		<guid isPermaLink="false">http://value.childrenshospital.org/?p=1346</guid>
		<description><![CDATA[Endoscopic exams for gastrointestinal ailments have historically been done under general anesthesia, which means they need to be done in an operating room.]]></description>
			<content:encoded><![CDATA[<p>Endoscopic exams for gastrointestinal ailments have historically been done under general anesthesia, which means they need to be done in an operating room. By performing exams of low risk children under sedation in a dedicated procedure unit – a service that is also offered in our Lexington and Waltham facilities – the Gastroenterology &amp; Nutrition Program has avoided nearly $930,000 in estimated payments since 2006. In that time, patients and families have reported increased satisfaction, particularly among adolescents who receive repeated endoscopies, and also reduced waiting times and increased convenience.<a href="http://www.childrenshospital.org/clinicalservices/Site2001/mainpageS2001P0.html"> Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://value.childrenshospital.org/transforming-care-stories/gastrointestinal-endoscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using our B.E.S.T. judgement for ordering tests</title>
		<link>http://value.childrenshospital.org/transforming-care-stories/using-our-b-e-s-t-judgement-for-ordering-tests/</link>
		<comments>http://value.childrenshospital.org/transforming-care-stories/using-our-b-e-s-t-judgement-for-ordering-tests/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:59:47 +0000</pubDate>
		<dc:creator>giadmin</dc:creator>
				<category><![CDATA[Transforming Care Stories]]></category>

		<guid isPermaLink="false">http://value.childrenshospital.org/?p=1348</guid>
		<description><![CDATA[In the last decade, the number of clinical tests – primarily genetic or genomic – on the market for complex and/or unusual conditions has exploded, but there is relatively little guidance available for clinicians when considering whether to order these expensive diagnostics.]]></description>
			<content:encoded><![CDATA[<p>In the last decade, the number of clinical tests – primarily genetic or genomic – on the market for complex and/or unusual conditions has exploded, but there is relatively little guidance available for clinicians when considering whether to order these expensive diagnostics. By providing decision support to providers ordering esoteric tests, the B.E.S.T. initiative could help the hospital reduce utilization and as a whole, avoid $320,000 in estimated payments every year. <a href="http://childrenshospital.org/newsroom/Site1339/mainpageS1339P784.html">Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://value.childrenshospital.org/transforming-care-stories/using-our-b-e-s-t-judgement-for-ordering-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using apc
Object Caching 738/876 objects using apc

Served from: value.childrenshospital.org @ 2013-05-25 09:24:47 -->